Xavier Ouellet
Xavier Ouellet
Born: July 29, 1993
Bayonne, France
Position: D
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 2009-2023
Major league statistics
Xavier Ouellet scored 81 goals and recorded 280 assists in his 664-game career with the Montreal Juniors, Blainville-Boisbriand Armada, Grand Rapids Griffins, Laval Rocket and Wilkes-Barre/Scranton Penguins. He began playing during the 2009 season and last took the ice during the 2023 campaign.
![]() Montreal Juniors |
![]() Blainville-Boisbriand Armada |
![]() Grand Rapids Griffins |
![]() Laval Rocket |
![]() Wilkes-Barre/Scranton Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | QMJHL | Montreal Juniors | 43 | 2 | 14 | 16 | 22 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
2010-11 | QMJHL | Montreal Juniors | 67 | 8 | 35 | 43 | 44 | +27 | 2 | 0 | 0 | 0 | 0 | 0 | 135 | 5.9 |
2011-12 | QMJHL | Blainville-Boisbriand Armada | 63 | 21 | 39 | 60 | 67 | +16 | 10 | 0 | 2 | 0 | 0 | 0 | 202 | 10.4 |
2012-13 | QMJHL | Blainville-Boisbriand Armada | 50 | 10 | 31 | 41 | 44 | +14 | 9 | 0 | 0 | 0 | 0 | 0 | 166 | 6.0 |
2013-14 | AHL | Grand Rapids Griffins | 70 | 4 | 13 | 17 | 22 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 4.3 |
2014-15 | AHL | Grand Rapids Griffins | 52 | 1 | 15 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0.9 |
2015-16 | AHL | Grand Rapids Griffins | 61 | 4 | 25 | 29 | 66 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 144 | 2.8 |
2018-19 | AHL | Laval Rocket | 47 | 7 | 21 | 28 | 20 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 144 | 4.9 |
2019-20 | AHL | Laval Rocket | 39 | 9 | 15 | 24 | 13 | -10 | 5 | 0 | 0 | 0 | 0 | 0 | 115 | 7.8 |
2020-21 | AHL | Laval Rocket | 19 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 7.1 |
2021-22 | AHL | Laval Rocket | 61 | 8 | 33 | 41 | 47 | -5 | 5 | 0 | 0 | 0 | 0 | 0 | 144 | 5.6 |
2022-23 | AHL | Wilkes-Barre/Scranton Penguins | 29 | 2 | 15 | 17 | 21 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 3.2 |
2023-24 | AHL | Wilkes-Barre/Scranton Penguins | 63 | 2 | 23 | 25 | 31 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 1.7 |
Totals | 664 | 81 | 280 | 361 | 432 | 74 | 36 | 0 | 2 | 0 | 1 | 0 | 1476 | 5.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | QMJHL | Montreal Juniors | 7 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | QMJHL | Montreal Juniors | 10 | 0 | 8 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | QMJHL | Blainville-Boisbriand Armada | 11 | 3 | 7 | 10 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | QMJHL | Blainville-Boisbriand Armada | 15 | 7 | 9 | 16 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Grand Rapids Griffins | 8 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2014-15 | AHL | Grand Rapids Griffins | 16 | 1 | 5 | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 30 | 3.3 |
2015-16 | AHL | Grand Rapids Griffins | 9 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2021-22 | AHL | Laval Rocket | 15 | 1 | 8 | 9 | 10 | -8 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
2023-24 | AHL | Wilkes-Barre/Scranton Penguins | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 93 | 14 | 42 | 56 | 86 | 8 | 2 | 0 | 0 | 0 | 0 | 97 | 14.4 |